<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Sex eNews</title>
	<link>http://informedcenters.com/sexenews</link>
	<description>Be Smart - Get Tested For STD</description>
	<lastBuildDate>Wed, 30 Jun 2010 18:52:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>What are the symptoms, complications, &amp; treatment of Chlamydia?</title>
		<description><![CDATA[Chlamydia is known as a &#8220;silent&#8221; disease because the majority of infected people have no symptoms. If symptoms do occur, they usually appear within 1 to 3 weeks after exposure. Get tested for Chlamydia. In women, the bacteria initially infect the cervix and the urethra (urine canal). Women who have symptoms might have an abnormal [...]]]></description>
		<link>http://informedcenters.com/sexenews/?p=206</link>
			</item>
	<item>
		<title>What are the signs and symptoms of syphilis?</title>
		<description><![CDATA[Many people infected with syphilis do not have any symptoms for years, yet remain at risk for late complications if they are not treated. Although transmission occurs from persons with sores who are in the primary or secondary stage, many of these sores are unrecognized. Thus, transmission may occur from persons who are unaware of [...]]]></description>
		<link>http://informedcenters.com/sexenews/?p=209</link>
			</item>
	<item>
		<title>See hilarious flick on SNL with Alec Baldwin, herpes, and Valtrex.</title>
		<description><![CDATA[See hilarious flick on SNL with Alec Baldwin, herpes, and Valtrex. If you have a concern or two we can help .  GET TESTED FOR STD]]></description>
		<link>http://informedcenters.com/sexenews/?p=179</link>
			</item>
	<item>
		<title>Chlamydia Infections in Adolescents and Adults</title>
		<description><![CDATA[In the United States, chlamydial genital infection is the most frequently reported infectious disease, and the prevalence is highest in persons aged ≤ 25 years. Chlamydia can cause PID, ectopic pregnancy, and infertility. Asymptomatic infection is common among both men and women. Annual screening of all sexually active women aged ≤25 years is recommended, as [...]]]></description>
		<link>http://informedcenters.com/sexenews/?p=198</link>
			</item>
	<item>
		<title>Study: Casual Sex Not Emotionally Damaging</title>
		<description><![CDATA[Casual sex isn&#8217;t a bad thing — at least not for young adults, according to a new study. University of Minnesota researchers asked more than 1,300 people age 18 to 24 about their most recent sexual encounters, their self-esteem and their emotional well-being — and found the results startling. Only about one-fifth said their last [...]]]></description>
		<link>http://informedcenters.com/sexenews/?p=176</link>
			</item>
	<item>
		<title>Web Improves Treatment of STD’s</title>
		<description><![CDATA[Dr. Pupillo also known as “Ask Dr. Gian” has been making Chlamydia and other STD’s easier to diagnose and, as a result, easier to prevent among uninfected people. Typically one must schedule an appointment with a doctor to be examined and then a test is ordered. For over 16 years Dr. Pupillo has provided easy [...]]]></description>
		<link>http://informedcenters.com/sexenews/?p=151</link>
			</item>
	<item>
		<title>STDs linked to stroke risk</title>
		<description><![CDATA[STDs linked to stroke risk Chlamydia, cytomegalovirus, herpes and other infections appear to be associated with an increased risk of stroke, suggests a new study in the Archives of Neurology. Known risk factors for stroke include high blood pressure, heart disease, abnormal cholesterol levels and smoking, but many strokes occur in patients with none of [...]]]></description>
		<link>http://informedcenters.com/sexenews/?p=41</link>
			</item>
	<item>
		<title>Break the Silence: Stop the Violence</title>
		<description><![CDATA[It may shock you to know that one out of every eleven teens reports being hit or physically hurt by a boyfriend or girlfriend in the past twelve months. But why is that, and how can we change it? In &#8220;Break The Silence: Stop the Violence,&#8221; parents talk with teens about developing healthy, respectful relationships [...]]]></description>
		<link>http://informedcenters.com/sexenews/?p=65</link>
			</item>
	<item>
		<title>Condoms and STDs</title>
		<description><![CDATA[Consistent and correct use of male latex condoms can reduce (though not eliminate) the risk of STD transmission. To achieve the maximum protective effect, condoms must be used both consistently and correctly. Inconsistent use can lead to STD acquisition because transmission can occur with a single act of intercourse with an infected partner. Similarly, if [...]]]></description>
		<link>http://informedcenters.com/sexenews/?p=56</link>
			</item>
	<item>
		<title>For Children with HIV, Growing Up Is a New Frontier</title>
		<description><![CDATA[During the late 1980s to mid-1990s, thousands of parents adopted babies with HIV/AIDS before the advent of antiretroviral drugs (ARVs) created the prospect of children surviving the disease. Before there were robust therapies, between one-quarter and one-third of HIV-infected infants died within the first two years of life, and half survived just nine years, according [...]]]></description>
		<link>http://informedcenters.com/sexenews/?p=10</link>
			</item>
</channel>
</rss>
